Saturday, July 28, 2007

Snow King Hill Climb

Distance: 2.3 miles
http://www.tetonwyo.org/parks/nav/200567.shtm
I did the 40th annual Snow King Hill Climb July 28, 2007. This was only 2.3 miles long, with the first 0.5 miles straight up the street to the base of Snow King Mountain, the ski area in town. The remaining 1.8 miles is all up, with an elevation gain of 1500 ft., (that's nearly a 16% grade!) mostly on a narrow dirt service road, except for a short initial single track. There's a short, level sprint over the ridge to the finish line at the top. There's no way to get lost and no technical expertise required. It's all about horsepower. And the view from the top is a real reward. There were aid stations on the course and runners could take the chair lift down. I ran down because the line for the lift was taking forever. The race had a great festival atmosphere, starting at the town square on Farmer's Market day. I thought it was cool that they closed the main intersection briefly and start the race from right there. There was a BBQ afterward and many drawings for some pretty decent prizes.
****reviewed by a Helena Running Club guest reveiwer****

4 comments:

JD said...

Hey, I did that race too! I won the Cloudveil jacket. We were there on vacation from Cameron Park, CA. Very tough race, I forgot what my time was. I was actually searching for finishing times when I found your blog. Cheers, Jeff

Anonymous said...

Hi, JD. Here are the results from the '08 run (though the title says '07!) I may have the '07 results, too if you want them. Just post and let me know.
--Steve

Snow King Hill Climb 2007
Teton County / Jackson Parks and Recreation Dept.
July 26nd, 2008
Overall Male: Larry Helfant Time: 23:16
Overall Female: Julie Bryan Time: 27:41

Bib # first last sex Time Place
104 Larry Helfant Men's 30-39 23:16.0 1
144 Ian Boyle Men's 20-29 23:41.0 2
218 Wray Landon Men's 20-29 23:57.0 3
127 Ryan Rau Men's 20-29 24:04.0 4
147 Nicholas Katsefaras Men's 20-29 24:16.0 5
103 Rob Macal Men's 40-49 24:20.0 6
167 Luke Nelson Men's 20-29 24:36.0 7
203 Bryce Peterson Men's 20-29 24:36.0 8
220 Zahan Billimoria Men's 30-39 25:07.0 9
140 Mathew Wines Men's 15-19 25:12.0 10
148 Tom Camey Men's 30-39 25:24.0 11
222 Kevin Shilling Men's 40-49 25:46.0 12
205 Erich Wilbrecht Men's 40-49 26:03.0 13
134 Tanner Pesonen Men's 15-19 26:17.0 14
130 Chris Lotz Men's 15-19 26:43.0 15
133 Marcus Rogers Men's 15-19 26:46.0 16
102 John Springer Men's 15-19 26:51.0 17
208 Dan Schwamerger Men's 30-39 26:54.0 18
209 Mike Heidke Men's 20-29 26:56.0 19
224 Chris Kroger Men's 30-39 27:28.0 20
215 Josh Wise Men's 15-19 27:32.0 21
125 Jake Magier Men's 15-19 27:39.0 22
177 Julie Bryan Women's 40-49 27:41.0 23
178 Jeffrey Noffsinger Men's 30-39 27:54.0 24
113 Rob Mahoney Men's 50-59 28:54.0 25
132 Marc Cerullo Men's 15-19 29:00.0 26
161 Pam Reed Women's 40-49 29:31.0 27
146 Michael Lahner Men's 15-19 29:33.0 28
174 Alex Webb Men's 40-49 29:44.0 29
126 Cal Magier Men's 15-19 29:50.0 30
123 Hugh O'Halloran Men's 40-49 29:58.0 31
110 Carol Heitman Women's 40-49 30:26.0 32
118 Scott Burton Men's 40-49 30:49.0 33
204 William Roscoe Men's 20-29 30:51.0 34
141 Lucas Hankins Men's 15-19 30:55.0 35
188 Michael Pearlman Men's 30-39 31:11.0 36
228 Chris Tice Men's 40-49 31:33.0 37
170 Rebecca Taylor Women's 30-39 31:48.0 38
212 Johnathan Vanderberg Men's 30-39 31:50.0 39
180 Paul Hood Men's 20-29 31:59.0 40
194 Alyssa Larsen Women's 30-39 32:03.0 41
193 Kristian Larsen Men's 20-29 32:04.0 42
166 Eric Johnson Men's 40-49 32:22.0 43
216 Karl Zeile Men's 40-49 32:28.0 44
139 Jessica Wines Women's 15-19 32:33.0 45
169 Craig Olivieri Men's 30-39 32:45.0 46
175 Abbie Beane Women's 20-29 32:47.0 47
183 Cody Lockhart Men's 20-29 33:00.0 48
181 Mike Brunjes Men's 20-29 33:02.0 49
168 Kim Olivieri Women's 30-39 33:05.0 50
156 Sephan Abrams Men's 30-39 33:07.0 51
217 Nate Zeile Men's 14 and Under 33:09.0 52
119 Amanda Sullivan Women's 20-29 33:14.0 53
211 Douglas Ball Men's 50-59 33:23.0 54
223 Scott Sanchez Men's 40-49 33:38.0 55
197 Jim Henry Men's 50-59 33:46.0 56
155 Ian Levenson Men's 30-39 33:57.0 57
206 Marco Morales Men's 30-39 33:59.0 58
172 Mike Bishop Men's 50-59 34:04.0 59
182 Sam Dwinnell Women's 20-29 34:04.0 60
196 Kate Brennan Women's 30-39 34:05.0 61
143 Carold Cerullo Women's 40-49 34:25.0 62
145 Kayla Boyes Women's 15-19 34:35.0 63
189 Brittany Koteles Women's 15-19 34:41.0 64
138 Niki Black Women's 15-19 34:44.0 65
226 Patryk Gierjatowicz Men's 15-19 34:48.0 66
101 Karla Bishop Women's 30-39 34:51.0 67
135 Camille Akemann Women's 15-19 35:09.0 68
136 Andrea Cerullo Women's 14 and Under 35:13.0 69
108 Ann Laubach Men's 40-49 35:15.0 70
229 Andrew Semotiuk Men's 20-29 35:43.0 71
115 Randall Woodford Men's 30-39 35:49.0 72
158 Mark Boisvert Men's 40-49 35:51.0 73
137 Rebecca Rose Women's 15-19 35:56.0 74
163 Erin Park Women's 15-19 35:57.0 75
131 Erika Jensen Women's 15-19 36:01.0 76
179 Anna Lindstedt Women's 20-29 36:03.0 77
107 Joey Bowler Men's 50-59 36:14.0 78
191 Rick McAdam Men's 50-59 36:26.0 79
213 Marie Cartwirght Women's 15-19 36:34.0 80
214 Brian Sebade Men's 20-29 36:34.0 81
154 Heinz Walter Men's 70 and Over 36:37.0 82
160 Jim Wilson Men's 50-59 36:40.0 83
142 Kim Wines Women's 40-49 36:49.0 84
207 Marcie Fisher Women's 20-29 36:53.0 85
157 Brian Kahin Men's 60-69 37:09.0 86
128 Tom Rau Men's 50-59 37:14.0 87
129 Zakary Noles Men's 20-29 37:15.0 88
225 Joe Walker Men's 20-29 37:15.0 89
227 Keri Eliason Women's 30-39 37:24.0 90
114 Richard Rice Men's 60-69 38:09.0 91
202 Scott Thompson Men's 40-49 38:13.0 92
122 Steve Rumley Men's 60-69 39:02.0 93
106 Rob Valerious Men's 40-49 39:17.0 94
210 Michelle Ball Women's 50-59 39:20.0 95
105 Randi Valerious Women's 40-49 40:02.0 96
116 Ellie Burton Women's 14 and Under 40:25.0 97
219 Krissy Copeland Women's 20-29 40:25.0 98
198 Robert Orr Men's 30-39 40:40.0 99
124 Julie O'Halloran Women's 40-49 40:43.0 100
117 Jackson Burton Men's 14 and Under 40:52.0 101
153 Meredith Scott Women's 30-39 40:55.0 102
201 Sarah Johnson Women's 20-29 40:56.0 103
173 Bill McPeak Men's 60-69 41:07.0 104
159 Meagan Hill Women's 30-39 41:13.0 105
221 Bryse Wise Men's 15-19 41:30.0 106
109 Barb Cartwright Women's 50-59 41:34.0 107
164 Ed Krajsky Men's 40-49 41:45.0 108
192 Stacy Maloney Women's 30-39 41:52.0 109
176 Justin Johnson Men's 20-29 42:50.0 110
151 Mary Goodfellow Women's 50-59 44:22.0 111
152 Andy Rumley Men's 20-29 44:41.0 112
171 Mark Kelleher Men's 60-69 46:01.0 113
184 Jennifer Binkley Women's 20-29 46:34.0 114
165 Greg Smith Men's 50-59 46:38.0 115
199 Corrie Orr Women's 30-39 46:45.0 116
187 Tori Ceruantez Women's 20-29 47:00.0 117
162 Jim Reed Men's 40-49 47:05.0 118
120 Jim Sullivan Men's 60-69 48:04.0 119
121 Sean Yardley Men's 30-39 49:01.0 120
111 Amy Chambers Women's 40-49 51:09.0 121
190 Andy Fisher Men's 50-59 51:45.0 122
112 J.J. Campau Men's 60-69 52:22.0 123
186 Jennifer Thorton Women's 20-29 57:40.0 124
185 Megan McManon Women's 20-29 57:53.0 125
200 Tom Borschel Men's 50-59 24.22.0 126
149 Brandon Kelley Men's 15-19 DNS 127
195 Suzanne Matthews Women's 40-49 DNS 128

Steve said...

Ultrarunning legend, Pam Reed was 2009 women's winner!

JD said...

Wow, I just found your blog again doing another search for the results. That would be great if you had access to the results from 2007, I can't find them. All the best, Jeff